| 9:00 am – 11:00 am | Open Practice and Registration |
| 11:00 am – 11:30 am | Grom Girls |
| 11:45 am – 12:15 pm | Grom Boys |
| 12:30 pm – 1:00 pm | Veterans |
| 1:00 pm – 1:30 pm | Lunch Break |
| 1:30 pm – 2:00 pm | Open warm-up |
| 2:00 pm – 2:45 pm | Women’s Open Qualifiers |
| 3:00 pm – 3:45 pm | Open Qualifiers |
| 4:00 pm – 4:20 pm | Women’s Open Finals |
| 4:30 pm – 4:50 pm | Open Finals |
| 5:00 pm | Awards |
| * Times may change due to weather and popularity of a division | ** August 2, 2026 maybe used as a rain day |
Division Definition
Grom Girls – Girls under 16, each competitor will have a warm up followed by a 10 -15 minute ordered run jam.
Grom Boys – Boys under 17, each competitor will have a warm up followed by a 10 -15 minute ordered run jam.
Veteran – 35 and over women and men, each competitor will take part in a 30 minute free jam.
Women’s Open – Women 16 and over, each competitor will have a warm up followed by a 10 -15 minute free jam (no snaking).
Open – Women and men 16 and over, each competitor will have a warm up followed by a 10 -15 minute free jam (no snaking). The female competitor can decide to enter the Women’s Open or the Open division.


